
Cost Guide
Graffiti Removal Costs in Newfoundland and Labrador
2025 pricing data for St. John's, Corner Brook and beyond
How Much Does Graffiti Removal Cost in Newfoundland and Labrador?
Graffiti removal costs in Newfoundland and Labrador average $3–$9 per square foot, depending on the method used, surface type, and project size. This is approximately 9% above the Canadian national average. Common surfaces in Newfoundland and Labrador include wood, vinyl, brick. Average response time from local professionals is 72–120 hours.
Cost by Method & Surface (per 100 sqft, CAD)
| Method | Concrete | Brick | Metal | Glass | Wood | Stucco |
|---|---|---|---|---|---|---|
| Pressure Washing | $218–$654 | $283–$850 | $196–$589 | $240–$719 | $327–$981 | $305–$916 |
| Chemical Removal | $327–$872 | $425–$1134 | $294–$785 | $360–$959 | $491–$1308 | $458–$1221 |
| Sandblasting | $436–$1090 | $567–$1417 | $392–$981 | $480–$1199 | $654–$1635 | $610–$1526 |
| Paint Over | $109–$436 | $142–$567 | $98–$392 | $120–$480 | $164–$654 | $153–$610 |
| Laser Removal | $872–$2180 | $1134–$2834 | $785–$1962 | $959–$2398 | $1308–$3270 | $1221–$3052 |
| Anti-Graffiti Coatings | $327–$763 | $425–$992 | $294–$687 | $360–$839 | $491–$1145 | $458–$1068 |
* Estimates based on Newfoundland and Labrador average costs and surface difficulty factors. Actual costs may vary.
Newfoundland and Labrador Graffiti Bylaws & Regulations
St. John's addresses graffiti through property maintenance standards.
Common Surfaces in Newfoundland and Labrador
✓ Wood✓ Vinyl✓ Brick
⏱️
Avg Response Time
72–120 hours
💰
Avg Cost/Sqft
$3–$9
📍
Major Cities
2+
Service Available in
📍 St. John's📍 Corner Brook
Get Graffiti Removal Quotes in Newfoundland and Labrador
Connect with certified professionals in St. John's and across Newfoundland and Labrador.
Get Free Quotes →