
Cost Guide
Graffiti Removal Costs in Prince Edward Island
2025 pricing data for Charlottetown, Summerside and beyond
How Much Does Graffiti Removal Cost in Prince Edward Island?
Graffiti removal costs in Prince Edward Island average $3–$8 per square foot, depending on the method used, surface type, and project size. This is close to the Canadian national average. Common surfaces in Prince Edward Island include wood, brick, vinyl. Average response time from local professionals is 72–120 hours.
Cost by Method & Surface (per 100 sqft, CAD)
| Method | Concrete | Brick | Metal | Glass | Wood | Stucco |
|---|---|---|---|---|---|---|
| Pressure Washing | $200–$600 | $260–$780 | $180–$540 | $220–$660 | $300–$900 | $280–$840 |
| Chemical Removal | $300–$800 | $390–$1040 | $270–$720 | $330–$880 | $450–$1200 | $420–$1120 |
| Sandblasting | $400–$1000 | $520–$1300 | $360–$900 | $440–$1100 | $600–$1500 | $560–$1400 |
| Paint Over | $100–$400 | $130–$520 | $90–$360 | $110–$440 | $150–$600 | $140–$560 |
| Laser Removal | $800–$2000 | $1040–$2600 | $720–$1800 | $880–$2200 | $1200–$3000 | $1120–$2800 |
| Anti-Graffiti Coatings | $300–$700 | $390–$910 | $270–$630 | $330–$770 | $450–$1050 | $420–$980 |
* Estimates based on Prince Edward Island average costs and surface difficulty factors. Actual costs may vary.
Prince Edward Island Graffiti Bylaws & Regulations
Charlottetown addresses graffiti through property maintenance bylaws.
Common Surfaces in Prince Edward Island
✓ Wood✓ Brick✓ Vinyl
⏱️
Avg Response Time
72–120 hours
💰
Avg Cost/Sqft
$3–$8
📍
Major Cities
2+
Service Available in
📍 Charlottetown📍 Summerside
Get Graffiti Removal Quotes in Prince Edward Island
Connect with certified professionals in Charlottetown and across Prince Edward Island.
Get Free Quotes →